Mbappé vs Mbappé
| Kylian Mbappé 122 ST | Kylian Mbappé 116 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 151 | 146 |
| Sprint Speed | 150 | 143 |
| Shooting | ||
| Finishing | 153 | 144 |
| Shot Power | 145 | 143 |
| Long Shots | 143 | 133 |
| Volleys | 146 | 140 |
| Penalties | 128 | 114 |
| Positioning | 143 | 132 |
| Passing | ||
| Short Passing | 145 | 132 |
| Long Passing | 129 | 116 |
| Vision | 140 | 126 |
| Crossing | 128 | 116 |
| Curve | 135 | 122 |
| Free Kicks | 121 | 105 |
| Dribbling | ||
| Dribbling | 147 | 140 |
| Agility | 146 | 134 |
| Balance | 141 | 128 |
| Ball Control | 152 | 143 |
| Defending | ||
| Def. Awareness | 76 | 60 |
| Interceptions | 75 | 60 |
| Standing Tackle | 92 | 78 |
| Sliding Tackle | 74 | 60 |
| Physical | ||
| Strength | 136 | 123 |
| Jumping | 150 | 138 |
| Stamina | 88 | 83 |
| Aggression | 117 | 102 |
| Reactions | 148 | 138 |
| Heading | 140 | 124 |
| OVR in each position (base card) | ||
| LB | 103 | 98 |
| CB | 103 | 98 |
| RB | 103 | 98 |
| LWB | 103 | 98 |
| RWB | 103 | 98 |
| CDM | 103 | 98 |
| CM | 112 | 107 |
| CAM | 115 | 110 |
| LM | 103 | 98 |
| RM | 103 | 98 |
| LW | 115 | 110 |
| RW | 115 | 110 |
| CF | 118 | 112 |
| ST | 122 | 116 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).