Mbappé vs Mbappé
| Kylian Mbappé 122 ST | Kylian Mbappé 120 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 160 | 157 |
| Sprint Speed | 164 | 156 |
| Shooting | ||
| Finishing | 159 | 153 |
| Shot Power | 158 | 148 |
| Long Shots | 152 | 136 |
| Volleys | 158 | 151 |
| Penalties | 140 | 128 |
| Positioning | 157 | 149 |
| Passing | ||
| Short Passing | 146 | 128 |
| Long Passing | 130 | 125 |
| Vision | 140 | 130 |
| Crossing | 133 | 126 |
| Curve | 147 | 136 |
| Free Kicks | 126 | 113 |
| Dribbling | ||
| Dribbling | 155 | 149 |
| Agility | 154 | 148 |
| Balance | 148 | 138 |
| Ball Control | 158 | 153 |
| Defending | ||
| Def. Awareness | 74 | 32 |
| Interceptions | 74 | 47 |
| Standing Tackle | 92 | 60 |
| Sliding Tackle | 74 | 32 |
| Physical | ||
| Strength | 137 | 128 |
| Jumping | 150 | 131 |
| Stamina | 88 | 88 |
| Aggression | 133 | 116 |
| Reactions | 157 | 150 |
| Heading | 144 | 134 |
| OVR in each position (base card) | ||
| LB | 103 | 102 |
| CB | 103 | 102 |
| RB | 103 | 102 |
| LWB | 103 | 114 |
| RWB | 103 | 102 |
| CDM | 103 | 102 |
| CM | 112 | 102 |
| CAM | 115 | 114 |
| LM | 103 | 116 |
| RM | 103 | 102 |
| LW | 115 | 120 |
| RW | 115 | 114 |
| CF | 118 | 114 |
| ST | 122 | 114 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).