Mbappé vs Mbappé
| Kylian Mbappé 119 ST | Kylian Mbappé 122 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 157 | 163 |
| Sprint Speed | 155 | 163 |
| Shooting | ||
| Finishing | 152 | 158 |
| Shot Power | 151 | 154 |
| Long Shots | 141 | 150 |
| Volleys | 148 | 157 |
| Penalties | 122 | 139 |
| Positioning | 151 | 154 |
| Passing | ||
| Short Passing | 140 | 147 |
| Long Passing | 124 | 140 |
| Vision | 134 | 144 |
| Crossing | 124 | 138 |
| Curve | 137 | 150 |
| Free Kicks | 113 | 131 |
| Dribbling | ||
| Dribbling | 150 | 156 |
| Agility | 154 | 157 |
| Balance | 136 | 147 |
| Ball Control | 154 | 160 |
| Defending | ||
| Def. Awareness | 68 | 91 |
| Interceptions | 68 | 91 |
| Standing Tackle | 86 | 81 |
| Sliding Tackle | 68 | 101 |
| Physical | ||
| Strength | 131 | 138 |
| Jumping | 146 | 148 |
| Stamina | 83 | 88 |
| Aggression | 110 | 130 |
| Reactions | 146 | 157 |
| Heading | 132 | 140 |
| OVR in each position (base card) | ||
| LB | 101 | 103 |
| CB | 101 | 103 |
| RB | 101 | 103 |
| LWB | 101 | 115 |
| RWB | 101 | 103 |
| CDM | 101 | 103 |
| CM | 110 | 103 |
| CAM | 113 | 115 |
| LM | 101 | 118 |
| RM | 101 | 103 |
| LW | 113 | 122 |
| RW | 113 | 115 |
| CF | 115 | 115 |
| ST | 119 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).