Mbappé vs Mbappé
| Kylian Mbappé 119 ST | Ethan Mbappé 115 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 157 | 126 |
| Sprint Speed | 155 | 121 |
| Shooting | ||
| Finishing | 152 | 97 |
| Shot Power | 151 | 115 |
| Long Shots | 141 | 117 |
| Volleys | 148 | 87 |
| Penalties | 122 | 72 |
| Positioning | 151 | 97 |
| Passing | ||
| Short Passing | 140 | 139 |
| Long Passing | 124 | 126 |
| Vision | 134 | 126 |
| Crossing | 124 | 118 |
| Curve | 137 | 94 |
| Free Kicks | 113 | 88 |
| Dribbling | ||
| Dribbling | 150 | 124 |
| Agility | 154 | 119 |
| Balance | 136 | 134 |
| Ball Control | 154 | 134 |
| Defending | ||
| Def. Awareness | 68 | 101 |
| Interceptions | 68 | 119 |
| Standing Tackle | 86 | 107 |
| Sliding Tackle | 68 | 80 |
| Physical | ||
| Strength | 131 | 96 |
| Jumping | 146 | 78 |
| Stamina | 83 | 72 |
| Aggression | 110 | 91 |
| Reactions | 146 | 123 |
| Heading | 132 | 76 |
| OVR in each position (base card) | ||
| LB | 101 | 97 |
| CB | 101 | 106 |
| RB | 101 | 97 |
| LWB | 101 | 106 |
| RWB | 101 | 106 |
| CDM | 101 | 111 |
| CM | 110 | 115 |
| CAM | 113 | 111 |
| LM | 101 | 109 |
| RM | 101 | 109 |
| LW | 113 | 97 |
| RW | 113 | 97 |
| CF | 115 | 106 |
| ST | 119 | 106 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).