Mbappé vs Mbappé
| Kylian Mbappé 117 ST | Kylian Mbappé 116 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 139 |
| Sprint Speed | 143 | 141 |
| Shooting | ||
| Finishing | 142 | 146 |
| Shot Power | 142 | 145 |
| Long Shots | 135 | 128 |
| Volleys | 142 | 131 |
| Penalties | 116 | 108 |
| Positioning | 145 | 145 |
| Passing | ||
| Short Passing | 134 | 109 |
| Long Passing | 118 | 106 |
| Vision | 128 | 111 |
| Crossing | 118 | 108 |
| Curve | 124 | 109 |
| Free Kicks | 107 | 101 |
| Dribbling | ||
| Dribbling | 140 | 146 |
| Agility | 138 | 143 |
| Balance | 130 | 128 |
| Ball Control | 142 | 145 |
| Defending | ||
| Def. Awareness | 62 | 29 |
| Interceptions | 62 | 47 |
| Standing Tackle | 80 | 54 |
| Sliding Tackle | 62 | 41 |
| Physical | ||
| Strength | 125 | 114 |
| Jumping | 140 | 122 |
| Stamina | 83 | 91 |
| Aggression | 104 | 98 |
| Reactions | 140 | 146 |
| Heading | 126 | 126 |
| OVR in each position (base card) | ||
| LB | 99 | 98 |
| CB | 99 | 98 |
| RB | 99 | 98 |
| LWB | 99 | 98 |
| RWB | 99 | 98 |
| CDM | 99 | 98 |
| CM | 108 | 107 |
| CAM | 111 | 110 |
| LM | 99 | 98 |
| RM | 99 | 98 |
| LW | 111 | 110 |
| RW | 111 | 110 |
| CF | 113 | 112 |
| ST | 117 | 116 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).