Mbappé vs Mbappé
| Kylian Mbappé 116 ST | Kylian Mbappé 122 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 146 | 160 |
| Sprint Speed | 143 | 164 |
| Shooting | ||
| Finishing | 144 | 159 |
| Shot Power | 143 | 158 |
| Long Shots | 133 | 152 |
| Volleys | 140 | 158 |
| Penalties | 114 | 140 |
| Positioning | 132 | 157 |
| Passing | ||
| Short Passing | 132 | 146 |
| Long Passing | 116 | 130 |
| Vision | 126 | 140 |
| Crossing | 116 | 133 |
| Curve | 122 | 147 |
| Free Kicks | 105 | 126 |
| Dribbling | ||
| Dribbling | 140 | 155 |
| Agility | 134 | 154 |
| Balance | 128 | 148 |
| Ball Control | 143 | 158 |
| Defending | ||
| Def. Awareness | 60 | 74 |
| Interceptions | 60 | 74 |
| Standing Tackle | 78 | 92 |
| Sliding Tackle | 60 | 74 |
| Physical | ||
| Strength | 123 | 137 |
| Jumping | 138 | 150 |
| Stamina | 83 | 88 |
| Aggression | 102 | 133 |
| Reactions | 138 | 157 |
| Heading | 124 | 144 |
| OVR in each position (base card) | ||
| LB | 98 | 103 |
| CB | 98 | 103 |
| RB | 98 | 103 |
| LWB | 98 | 103 |
| RWB | 98 | 103 |
| CDM | 98 | 103 |
| CM | 107 | 112 |
| CAM | 110 | 115 |
| LM | 98 | 103 |
| RM | 98 | 103 |
| LW | 110 | 115 |
| RW | 110 | 115 |
| CF | 112 | 118 |
| ST | 116 | 122 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).