Ajer vs Ajer
| Kristoffer Ajer 115 CB | Kristoffer Ajer 118 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 110 | 129 |
| Sprint Speed | 111 | 133 |
| Shooting | ||
| Finishing | 77 | 101 |
| Shot Power | 98 | 121 |
| Long Shots | 66 | 79 |
| Volleys | 60 | 67 |
| Penalties | 68 | 83 |
| Positioning | 108 | 138 |
| Passing | ||
| Short Passing | 112 | 135 |
| Long Passing | 104 | 126 |
| Vision | 98 | 116 |
| Crossing | 109 | 133 |
| Curve | 91 | 112 |
| Free Kicks | 79 | 86 |
| Dribbling | ||
| Dribbling | 112 | 135 |
| Agility | 97 | 106 |
| Balance | 115 | 124 |
| Ball Control | 120 | 139 |
| Defending | ||
| Def. Awareness | 129 | 144 |
| Interceptions | 128 | 144 |
| Standing Tackle | 131 | 146 |
| Sliding Tackle | 131 | 147 |
| Physical | ||
| Strength | 140 | 153 |
| Jumping | 131 | 147 |
| Stamina | 73 | 75 |
| Aggression | 124 | 145 |
| Reactions | 121 | 140 |
| Heading | 129 | 145 |
| OVR in each position (base card) | ||
| LB | 111 | 114 |
| CB | 115 | 118 |
| RB | 111 | 114 |
| LWB | 109 | 112 |
| RWB | 109 | 112 |
| CDM | 111 | 114 |
| CM | 106 | 109 |
| CAM | 97 | 100 |
| LM | 97 | 100 |
| RM | 97 | 100 |
| LW | 97 | 100 |
| RW | 97 | 100 |
| CF | 97 | 100 |
| ST | 97 | 100 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).