Koné vs Koné
| Kouadio Manu Koné 119 CM | Ismaël Koné 118 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 140 | 140 |
| Sprint Speed | 136 | 141 |
| Shooting | ||
| Finishing | 110 | 103 |
| Shot Power | 146 | 132 |
| Long Shots | 141 | 134 |
| Volleys | 102 | 93 |
| Penalties | 86 | 73 |
| Positioning | 125 | 131 |
| Passing | ||
| Short Passing | 146 | 146 |
| Long Passing | 129 | 135 |
| Vision | 128 | 135 |
| Crossing | 102 | 115 |
| Curve | 107 | 127 |
| Free Kicks | 96 | 103 |
| Dribbling | ||
| Dribbling | 139 | 132 |
| Agility | 125 | 129 |
| Balance | 138 | 129 |
| Ball Control | 145 | 140 |
| Defending | ||
| Def. Awareness | 139 | 137 |
| Interceptions | 140 | 141 |
| Standing Tackle | 143 | 144 |
| Sliding Tackle | 130 | 140 |
| Physical | ||
| Strength | 145 | 142 |
| Jumping | 138 | 133 |
| Stamina | 82 | 75 |
| Aggression | 136 | 127 |
| Reactions | 144 | 144 |
| Heading | 125 | 125 |
| OVR in each position (base card) | ||
| LB | 101 | 100 |
| CB | 110 | 109 |
| RB | 101 | 100 |
| LWB | 110 | 109 |
| RWB | 110 | 109 |
| CDM | 115 | 114 |
| CM | 119 | 118 |
| CAM | 115 | 114 |
| LM | 113 | 112 |
| RM | 113 | 112 |
| LW | 101 | 100 |
| RW | 101 | 100 |
| CF | 110 | 109 |
| ST | 110 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).