Koné vs Koné
| Kouadio Manu Koné 118 CM | Ismaël Koné 118 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 138 | 140 |
| Sprint Speed | 135 | 141 |
| Shooting | ||
| Finishing | 122 | 103 |
| Shot Power | 144 | 132 |
| Long Shots | 140 | 134 |
| Volleys | 115 | 93 |
| Penalties | 104 | 73 |
| Positioning | 130 | 131 |
| Passing | ||
| Short Passing | 139 | 146 |
| Long Passing | 134 | 135 |
| Vision | 132 | 135 |
| Crossing | 105 | 115 |
| Curve | 112 | 127 |
| Free Kicks | 93 | 103 |
| Dribbling | ||
| Dribbling | 133 | 132 |
| Agility | 130 | 129 |
| Balance | 134 | 129 |
| Ball Control | 141 | 140 |
| Defending | ||
| Def. Awareness | 137 | 137 |
| Interceptions | 137 | 141 |
| Standing Tackle | 143 | 144 |
| Sliding Tackle | 140 | 140 |
| Physical | ||
| Strength | 141 | 142 |
| Jumping | 131 | 133 |
| Stamina | 82 | 75 |
| Aggression | 133 | 127 |
| Reactions | 138 | 144 |
| Heading | 130 | 125 |
| OVR in each position (base card) | ||
| LB | 100 | 100 |
| CB | 109 | 109 |
| RB | 100 | 100 |
| LWB | 109 | 109 |
| RWB | 109 | 109 |
| CDM | 114 | 114 |
| CM | 118 | 118 |
| CAM | 114 | 114 |
| LM | 112 | 112 |
| RM | 112 | 112 |
| LW | 100 | 100 |
| RW | 100 | 100 |
| CF | 109 | 109 |
| ST | 109 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).