Koné vs Koné
| Kouadio Manu Koné 116 CM | Ismaël Koné 118 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 110 | 140 |
| Sprint Speed | 118 | 141 |
| Shooting | ||
| Finishing | 81 | 103 |
| Shot Power | 111 | 132 |
| Long Shots | 100 | 134 |
| Volleys | 87 | 93 |
| Penalties | 64 | 73 |
| Positioning | 95 | 131 |
| Passing | ||
| Short Passing | 125 | 146 |
| Long Passing | 125 | 135 |
| Vision | 125 | 135 |
| Crossing | 83 | 115 |
| Curve | 75 | 127 |
| Free Kicks | 81 | 103 |
| Dribbling | ||
| Dribbling | 129 | 132 |
| Agility | 108 | 129 |
| Balance | 140 | 129 |
| Ball Control | 136 | 140 |
| Defending | ||
| Def. Awareness | 134 | 137 |
| Interceptions | 135 | 141 |
| Standing Tackle | 138 | 144 |
| Sliding Tackle | 118 | 140 |
| Physical | ||
| Strength | 135 | 142 |
| Jumping | 112 | 133 |
| Stamina | 76 | 75 |
| Aggression | 132 | 127 |
| Reactions | 142 | 144 |
| Heading | 94 | 125 |
| OVR in each position (base card) | ||
| LB | 98 | 100 |
| CB | 107 | 109 |
| RB | 98 | 100 |
| LWB | 107 | 109 |
| RWB | 107 | 109 |
| CDM | 112 | 114 |
| CM | 116 | 118 |
| CAM | 112 | 114 |
| LM | 110 | 112 |
| RM | 110 | 112 |
| LW | 98 | 100 |
| RW | 98 | 100 |
| CF | 107 | 109 |
| ST | 107 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).