Laimer vs Laimer
| Konrad Laimer 118 RB | Konrad Laimer 116 RB | |
|---|---|---|
| Pace | ||
| Acceleration | 133 | 120 |
| Sprint Speed | 142 | 120 |
| Shooting | ||
| Finishing | 99 | 70 |
| Shot Power | 121 | 98 |
| Long Shots | 109 | 90 |
| Volleys | 85 | 71 |
| Penalties | 79 | 65 |
| Positioning | 105 | 82 |
| Passing | ||
| Short Passing | 132 | 145 |
| Long Passing | 125 | 142 |
| Vision | 123 | 140 |
| Crossing | 123 | 142 |
| Curve | 111 | 97 |
| Free Kicks | 89 | 74 |
| Dribbling | ||
| Dribbling | 121 | 115 |
| Agility | 123 | 140 |
| Balance | 128 | 117 |
| Ball Control | 127 | 142 |
| Defending | ||
| Def. Awareness | 144 | 116 |
| Interceptions | 139 | 144 |
| Standing Tackle | 143 | 127 |
| Sliding Tackle | 142 | 106 |
| Physical | ||
| Strength | 132 | 101 |
| Jumping | 138 | 108 |
| Stamina | 79 | 81 |
| Aggression | 145 | 119 |
| Reactions | 142 | 148 |
| Heading | 128 | 110 |
| OVR in each position (base card) | ||
| LB | 112 | 110 |
| CB | 114 | 112 |
| RB | 118 | 116 |
| LWB | 100 | 98 |
| RWB | 118 | 116 |
| CDM | 112 | 110 |
| CM | 100 | 98 |
| CAM | 100 | 98 |
| LM | 100 | 98 |
| RM | 112 | 110 |
| LW | 100 | 98 |
| RW | 100 | 98 |
| CF | 100 | 98 |
| ST | 100 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).