Sano vs Sano
| Kodai Sano 116 CM | Kaishū Sano 117 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 140 | 124 |
| Sprint Speed | 125 | 125 |
| Shooting | ||
| Finishing | 102 | 65 |
| Shot Power | 111 | 108 |
| Long Shots | 107 | 105 |
| Volleys | 78 | 93 |
| Penalties | 73 | 71 |
| Positioning | 106 | 101 |
| Passing | ||
| Short Passing | 143 | 134 |
| Long Passing | 103 | 132 |
| Vision | 104 | 128 |
| Crossing | 82 | 121 |
| Curve | 74 | 67 |
| Free Kicks | 92 | 84 |
| Dribbling | ||
| Dribbling | 122 | 134 |
| Agility | 114 | 126 |
| Balance | 141 | 135 |
| Ball Control | 143 | 133 |
| Defending | ||
| Def. Awareness | 110 | 123 |
| Interceptions | 135 | 141 |
| Standing Tackle | 136 | 125 |
| Sliding Tackle | 105 | 116 |
| Physical | ||
| Strength | 132 | 102 |
| Jumping | 101 | 123 |
| Stamina | 82 | 92 |
| Aggression | 109 | 125 |
| Reactions | 140 | 122 |
| Heading | 79 | 103 |
| OVR in each position (base card) | ||
| LB | 98 | 111 |
| CB | 107 | 113 |
| RB | 98 | 111 |
| LWB | 107 | 111 |
| RWB | 107 | 111 |
| CDM | 112 | 117 |
| CM | 116 | 113 |
| CAM | 112 | 108 |
| LM | 110 | 111 |
| RM | 110 | 111 |
| LW | 98 | 99 |
| RW | 98 | 99 |
| CF | 107 | 108 |
| ST | 107 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).