Kvaratskhelia vs Kvaratskhelia
| Khvicha Kvaratskhelia 120 LW | Khvicha Kvaratskhelia 119 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 155 | 150 |
| Sprint Speed | 155 | 151 |
| Shooting | ||
| Finishing | 156 | 148 |
| Shot Power | 151 | 144 |
| Long Shots | 152 | 146 |
| Volleys | 136 | 120 |
| Penalties | 130 | 95 |
| Positioning | 145 | 134 |
| Passing | ||
| Short Passing | 135 | 134 |
| Long Passing | 130 | 120 |
| Vision | 137 | 131 |
| Crossing | 130 | 127 |
| Curve | 140 | 134 |
| Free Kicks | 116 | 93 |
| Dribbling | ||
| Dribbling | 153 | 148 |
| Agility | 150 | 146 |
| Balance | 145 | 131 |
| Ball Control | 154 | 148 |
| Defending | ||
| Def. Awareness | 96 | 46 |
| Interceptions | 106 | 51 |
| Standing Tackle | 112 | 64 |
| Sliding Tackle | 94 | 34 |
| Physical | ||
| Strength | 132 | 118 |
| Jumping | 138 | 106 |
| Stamina | 83 | 77 |
| Aggression | 122 | 105 |
| Reactions | 156 | 151 |
| Heading | 128 | 108 |
| OVR in each position (base card) | ||
| LB | 102 | 101 |
| CB | 102 | 101 |
| RB | 102 | 101 |
| LWB | 114 | 113 |
| RWB | 102 | 101 |
| CDM | 102 | 101 |
| CM | 102 | 101 |
| CAM | 114 | 113 |
| LM | 116 | 115 |
| RM | 102 | 101 |
| LW | 120 | 119 |
| RW | 114 | 113 |
| CF | 114 | 113 |
| ST | 114 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).