Thuram vs Thuram
| Khéphren Thuram 120 CDM | Marcus Thuram 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 138 | 140 |
| Sprint Speed | 142 | 141 |
| Shooting | ||
| Finishing | 122 | 146 |
| Shot Power | 143 | 136 |
| Long Shots | 136 | 120 |
| Volleys | 113 | 143 |
| Penalties | 105 | 83 |
| Positioning | 133 | 138 |
| Passing | ||
| Short Passing | 147 | 103 |
| Long Passing | 148 | 96 |
| Vision | 145 | 106 |
| Crossing | 124 | 101 |
| Curve | 134 | 97 |
| Free Kicks | 114 | 84 |
| Dribbling | ||
| Dribbling | 137 | 129 |
| Agility | 134 | 131 |
| Balance | 135 | 106 |
| Ball Control | 146 | 140 |
| Defending | ||
| Def. Awareness | 151 | 44 |
| Interceptions | 146 | 58 |
| Standing Tackle | 148 | 73 |
| Sliding Tackle | 143 | 50 |
| Physical | ||
| Strength | 148 | 130 |
| Jumping | 141 | 133 |
| Stamina | 80 | 83 |
| Aggression | 140 | 97 |
| Reactions | 142 | 112 |
| Heading | 137 | 120 |
| OVR in each position (base card) | ||
| LB | 114 | 97 |
| CB | 116 | 97 |
| RB | 114 | 97 |
| LWB | 114 | 97 |
| RWB | 114 | 97 |
| CDM | 120 | 97 |
| CM | 116 | 106 |
| CAM | 111 | 109 |
| LM | 114 | 97 |
| RM | 114 | 97 |
| LW | 102 | 109 |
| RW | 102 | 109 |
| CF | 111 | 111 |
| ST | 102 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).