Thuram vs Thuram
| Khéphren Thuram 120 CDM | Lilian Thuram 117 RB | |
|---|---|---|
| Pace | ||
| Acceleration | 138 | 132 |
| Sprint Speed | 142 | 135 |
| Shooting | ||
| Finishing | 122 | 85 |
| Shot Power | 143 | 91 |
| Long Shots | 136 | 80 |
| Volleys | 113 | 65 |
| Penalties | 105 | 50 |
| Positioning | 133 | 122 |
| Passing | ||
| Short Passing | 147 | 122 |
| Long Passing | 148 | 101 |
| Vision | 145 | 102 |
| Crossing | 124 | 102 |
| Curve | 134 | 86 |
| Free Kicks | 114 | 68 |
| Dribbling | ||
| Dribbling | 137 | 105 |
| Agility | 134 | 105 |
| Balance | 135 | 125 |
| Ball Control | 146 | 120 |
| Defending | ||
| Def. Awareness | 151 | 144 |
| Interceptions | 146 | 142 |
| Standing Tackle | 148 | 143 |
| Sliding Tackle | 143 | 138 |
| Physical | ||
| Strength | 148 | 143 |
| Jumping | 141 | 137 |
| Stamina | 80 | 89 |
| Aggression | 140 | 135 |
| Reactions | 142 | 147 |
| Heading | 137 | 129 |
| OVR in each position (base card) | ||
| LB | 114 | 111 |
| CB | 116 | 113 |
| RB | 114 | 117 |
| LWB | 114 | 99 |
| RWB | 114 | 117 |
| CDM | 120 | 111 |
| CM | 116 | 99 |
| CAM | 111 | 99 |
| LM | 114 | 99 |
| RM | 114 | 111 |
| LW | 102 | 99 |
| RW | 102 | 99 |
| CF | 111 | 99 |
| ST | 102 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).