Diks vs Diks
| Kevin Diks 117 CB | Kevin Diks 116 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 124 | 124 |
| Sprint Speed | 116 | 118 |
| Shooting | ||
| Finishing | 80 | 74 |
| Shot Power | 99 | 91 |
| Long Shots | 74 | 78 |
| Volleys | 80 | 78 |
| Penalties | 96 | 68 |
| Positioning | 115 | 117 |
| Passing | ||
| Short Passing | 118 | 119 |
| Long Passing | 112 | 96 |
| Vision | 106 | 96 |
| Crossing | 107 | 99 |
| Curve | 93 | 83 |
| Free Kicks | 87 | 78 |
| Dribbling | ||
| Dribbling | 109 | 103 |
| Agility | 122 | 124 |
| Balance | 143 | 142 |
| Ball Control | 120 | 118 |
| Defending | ||
| Def. Awareness | 141 | 140 |
| Interceptions | 141 | 141 |
| Standing Tackle | 142 | 145 |
| Sliding Tackle | 142 | 143 |
| Physical | ||
| Strength | 145 | 146 |
| Jumping | 148 | 150 |
| Stamina | 84 | 84 |
| Aggression | 123 | 122 |
| Reactions | 121 | 119 |
| Heading | 140 | 140 |
| OVR in each position (base card) | ||
| LB | 113 | 112 |
| CB | 117 | 116 |
| RB | 113 | 112 |
| LWB | 111 | 110 |
| RWB | 111 | 110 |
| CDM | 113 | 112 |
| CM | 108 | 107 |
| CAM | 99 | 98 |
| LM | 99 | 98 |
| RM | 99 | 98 |
| LW | 99 | 98 |
| RW | 99 | 98 |
| CF | 99 | 98 |
| ST | 99 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).