Dalglish vs Dalglish
| Kenny Dalglish 117 ST | Kenny Dalglish 121 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 156 |
| Sprint Speed | 142 | 155 |
| Shooting | ||
| Finishing | 145 | 160 |
| Shot Power | 143 | 158 |
| Long Shots | 136 | 153 |
| Volleys | 144 | 159 |
| Penalties | 125 | 142 |
| Positioning | 140 | 150 |
| Passing | ||
| Short Passing | 124 | 146 |
| Long Passing | 96 | 138 |
| Vision | 114 | 132 |
| Crossing | 109 | 130 |
| Curve | 120 | 148 |
| Free Kicks | 120 | 137 |
| Dribbling | ||
| Dribbling | 136 | 151 |
| Agility | 140 | 155 |
| Balance | 135 | 145 |
| Ball Control | 141 | 158 |
| Defending | ||
| Def. Awareness | 59 | 69 |
| Interceptions | 59 | 69 |
| Standing Tackle | 80 | 90 |
| Sliding Tackle | 59 | 69 |
| Physical | ||
| Strength | 112 | 127 |
| Jumping | 122 | 132 |
| Stamina | 81 | 81 |
| Aggression | 108 | 122 |
| Reactions | 138 | 152 |
| Heading | 130 | 134 |
| OVR in each position (base card) | ||
| LB | 99 | 102 |
| CB | 99 | 102 |
| RB | 99 | 102 |
| LWB | 99 | 102 |
| RWB | 99 | 102 |
| CDM | 99 | 102 |
| CM | 108 | 111 |
| CAM | 111 | 114 |
| LM | 99 | 102 |
| RM | 99 | 102 |
| LW | 111 | 114 |
| RW | 111 | 114 |
| CF | 113 | 117 |
| ST | 117 | 121 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).