Adeyemi vs Adeyemi
| Karim Adeyemi 118 RM | Karim Adeyemi 115 RM | |
|---|---|---|
| Pace | ||
| Acceleration | 150 | 139 |
| Sprint Speed | 145 | 145 |
| Shooting | ||
| Finishing | 128 | 125 |
| Shot Power | 130 | 128 |
| Long Shots | 125 | 114 |
| Volleys | 114 | 99 |
| Penalties | 96 | 80 |
| Positioning | 122 | 102 |
| Passing | ||
| Short Passing | 126 | 119 |
| Long Passing | 140 | 135 |
| Vision | 144 | 139 |
| Crossing | 143 | 138 |
| Curve | 140 | 135 |
| Free Kicks | 101 | 88 |
| Dribbling | ||
| Dribbling | 145 | 144 |
| Agility | 142 | 142 |
| Balance | 125 | 112 |
| Ball Control | 144 | 142 |
| Defending | ||
| Def. Awareness | 92 | 48 |
| Interceptions | 92 | 59 |
| Standing Tackle | 92 | 60 |
| Sliding Tackle | 70 | 43 |
| Physical | ||
| Strength | 107 | 94 |
| Jumping | 137 | 92 |
| Stamina | 80 | 80 |
| Aggression | 98 | 86 |
| Reactions | 132 | 122 |
| Heading | 106 | 78 |
| OVR in each position (base card) | ||
| LB | 100 | 97 |
| CB | 100 | 97 |
| RB | 112 | 109 |
| LWB | 100 | 97 |
| RWB | 114 | 111 |
| CDM | 112 | 109 |
| CM | 112 | 109 |
| CAM | 112 | 109 |
| LM | 112 | 109 |
| RM | 118 | 115 |
| LW | 100 | 97 |
| RW | 114 | 111 |
| CF | 100 | 97 |
| ST | 100 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).