Adeyemi vs Adeyemi
| Karim Adeyemi 117 RW | Karim Adeyemi 118 RM | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 150 |
| Sprint Speed | 146 | 145 |
| Shooting | ||
| Finishing | 135 | 128 |
| Shot Power | 126 | 130 |
| Long Shots | 117 | 125 |
| Volleys | 127 | 114 |
| Penalties | 88 | 96 |
| Positioning | 134 | 122 |
| Passing | ||
| Short Passing | 103 | 126 |
| Long Passing | 98 | 140 |
| Vision | 120 | 144 |
| Crossing | 144 | 143 |
| Curve | 115 | 140 |
| Free Kicks | 91 | 101 |
| Dribbling | ||
| Dribbling | 151 | 145 |
| Agility | 151 | 142 |
| Balance | 130 | 125 |
| Ball Control | 151 | 144 |
| Defending | ||
| Def. Awareness | 33 | 92 |
| Interceptions | 42 | 92 |
| Standing Tackle | 59 | 92 |
| Sliding Tackle | 35 | 70 |
| Physical | ||
| Strength | 103 | 107 |
| Jumping | 128 | 137 |
| Stamina | 80 | 80 |
| Aggression | 89 | 98 |
| Reactions | 151 | 132 |
| Heading | 115 | 106 |
| OVR in each position (base card) | ||
| LB | 99 | 100 |
| CB | 99 | 100 |
| RB | 99 | 112 |
| LWB | 99 | 100 |
| RWB | 111 | 114 |
| CDM | 99 | 112 |
| CM | 99 | 112 |
| CAM | 111 | 112 |
| LM | 99 | 112 |
| RM | 113 | 118 |
| LW | 111 | 100 |
| RW | 117 | 114 |
| CF | 111 | 100 |
| ST | 111 | 100 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).