Adeyemi vs Adeyemi
| Karim Adeyemi 117 RW | Karim Adeyemi 115 RM | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 139 |
| Sprint Speed | 146 | 145 |
| Shooting | ||
| Finishing | 135 | 125 |
| Shot Power | 126 | 128 |
| Long Shots | 117 | 114 |
| Volleys | 127 | 99 |
| Penalties | 88 | 80 |
| Positioning | 134 | 102 |
| Passing | ||
| Short Passing | 103 | 119 |
| Long Passing | 98 | 135 |
| Vision | 120 | 139 |
| Crossing | 144 | 138 |
| Curve | 115 | 135 |
| Free Kicks | 91 | 88 |
| Dribbling | ||
| Dribbling | 151 | 144 |
| Agility | 151 | 142 |
| Balance | 130 | 112 |
| Ball Control | 151 | 142 |
| Defending | ||
| Def. Awareness | 33 | 48 |
| Interceptions | 42 | 59 |
| Standing Tackle | 59 | 60 |
| Sliding Tackle | 35 | 43 |
| Physical | ||
| Strength | 103 | 94 |
| Jumping | 128 | 92 |
| Stamina | 80 | 80 |
| Aggression | 89 | 86 |
| Reactions | 151 | 122 |
| Heading | 115 | 78 |
| OVR in each position (base card) | ||
| LB | 99 | 97 |
| CB | 99 | 97 |
| RB | 99 | 109 |
| LWB | 99 | 97 |
| RWB | 111 | 111 |
| CDM | 99 | 109 |
| CM | 99 | 109 |
| CAM | 111 | 109 |
| LM | 99 | 109 |
| RM | 113 | 115 |
| LW | 111 | 97 |
| RW | 117 | 111 |
| CF | 111 | 97 |
| ST | 111 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).