Adeyemi vs Adeyemi
| Karim Adeyemi 115 RM | Karim Adeyemi 118 RM | |
|---|---|---|
| Pace | ||
| Acceleration | 139 | 150 |
| Sprint Speed | 145 | 145 |
| Shooting | ||
| Finishing | 125 | 128 |
| Shot Power | 128 | 130 |
| Long Shots | 114 | 125 |
| Volleys | 99 | 114 |
| Penalties | 80 | 96 |
| Positioning | 102 | 122 |
| Passing | ||
| Short Passing | 119 | 126 |
| Long Passing | 135 | 140 |
| Vision | 139 | 144 |
| Crossing | 138 | 143 |
| Curve | 135 | 140 |
| Free Kicks | 88 | 101 |
| Dribbling | ||
| Dribbling | 144 | 145 |
| Agility | 142 | 142 |
| Balance | 112 | 125 |
| Ball Control | 142 | 144 |
| Defending | ||
| Def. Awareness | 48 | 92 |
| Interceptions | 59 | 92 |
| Standing Tackle | 60 | 92 |
| Sliding Tackle | 43 | 70 |
| Physical | ||
| Strength | 94 | 107 |
| Jumping | 92 | 137 |
| Stamina | 80 | 80 |
| Aggression | 86 | 98 |
| Reactions | 122 | 132 |
| Heading | 78 | 106 |
| OVR in each position (base card) | ||
| LB | 97 | 100 |
| CB | 97 | 100 |
| RB | 109 | 112 |
| LWB | 97 | 100 |
| RWB | 111 | 114 |
| CDM | 109 | 112 |
| CM | 109 | 112 |
| CAM | 109 | 112 |
| LM | 109 | 112 |
| RM | 115 | 118 |
| LW | 97 | 100 |
| RW | 111 | 114 |
| CF | 97 | 100 |
| ST | 97 | 100 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).