Koulibaly vs Koulibaly
| Kalidou Koulibaly 118 CB | Kalidou Koulibaly 116 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 124 | 118 |
| Sprint Speed | 133 | 122 |
| Shooting | ||
| Finishing | 68 | 63 |
| Shot Power | 107 | 102 |
| Long Shots | 83 | 64 |
| Volleys | 73 | 68 |
| Penalties | 75 | 70 |
| Positioning | 126 | 112 |
| Passing | ||
| Short Passing | 123 | 113 |
| Long Passing | 110 | 105 |
| Vision | 110 | 105 |
| Crossing | 99 | 94 |
| Curve | 101 | 88 |
| Free Kicks | 83 | 78 |
| Dribbling | ||
| Dribbling | 115 | 110 |
| Agility | 101 | 96 |
| Balance | 119 | 116 |
| Ball Control | 122 | 117 |
| Defending | ||
| Def. Awareness | 152 | 145 |
| Interceptions | 149 | 143 |
| Standing Tackle | 155 | 146 |
| Sliding Tackle | 146 | 140 |
| Physical | ||
| Strength | 146 | 142 |
| Jumping | 145 | 140 |
| Stamina | 74 | 74 |
| Aggression | 135 | 130 |
| Reactions | 132 | 127 |
| Heading | 145 | 136 |
| OVR in each position (base card) | ||
| LB | 114 | 112 |
| CB | 118 | 116 |
| RB | 114 | 112 |
| LWB | 112 | 110 |
| RWB | 112 | 110 |
| CDM | 114 | 112 |
| CM | 109 | 107 |
| CAM | 100 | 98 |
| LM | 100 | 98 |
| RM | 100 | 98 |
| LW | 100 | 98 |
| RW | 100 | 98 |
| CF | 100 | 98 |
| ST | 100 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).