Kaká vs Kaká
| Kaká 122 CAM | Kaká 124 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 158 | 162 |
| Sprint Speed | 156 | 158 |
| Shooting | ||
| Finishing | 154 | 156 |
| Shot Power | 153 | 157 |
| Long Shots | 157 | 160 |
| Volleys | 147 | 151 |
| Penalties | 145 | 149 |
| Positioning | 151 | 154 |
| Passing | ||
| Short Passing | 158 | 162 |
| Long Passing | 151 | 155 |
| Vision | 154 | 157 |
| Crossing | 143 | 146 |
| Curve | 155 | 158 |
| Free Kicks | 136 | 138 |
| Dribbling | ||
| Dribbling | 157 | 159 |
| Agility | 153 | 156 |
| Balance | 152 | 155 |
| Ball Control | 152 | 156 |
| Defending | ||
| Def. Awareness | 101 | 106 |
| Interceptions | 93 | 96 |
| Standing Tackle | 101 | 105 |
| Sliding Tackle | 71 | 74 |
| Physical | ||
| Strength | 132 | 135 |
| Jumping | 130 | 135 |
| Stamina | 91 | 91 |
| Aggression | 124 | 128 |
| Reactions | 155 | 158 |
| Heading | 123 | 126 |
| OVR in each position (base card) | ||
| LB | 103 | 105 |
| CB | 103 | 105 |
| RB | 103 | 105 |
| LWB | 103 | 105 |
| RWB | 103 | 105 |
| CDM | 112 | 114 |
| CM | 118 | 120 |
| CAM | 122 | 124 |
| LM | 115 | 117 |
| RM | 115 | 117 |
| LW | 115 | 117 |
| RW | 115 | 117 |
| CF | 122 | 124 |
| ST | 115 | 117 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).