Sano vs Sano
| Kaishū Sano 117 CDM | Kodai Sano 116 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 124 | 140 |
| Sprint Speed | 125 | 125 |
| Shooting | ||
| Finishing | 65 | 102 |
| Shot Power | 108 | 111 |
| Long Shots | 105 | 107 |
| Volleys | 93 | 78 |
| Penalties | 71 | 73 |
| Positioning | 101 | 106 |
| Passing | ||
| Short Passing | 134 | 143 |
| Long Passing | 132 | 103 |
| Vision | 128 | 104 |
| Crossing | 121 | 82 |
| Curve | 67 | 74 |
| Free Kicks | 84 | 92 |
| Dribbling | ||
| Dribbling | 134 | 122 |
| Agility | 126 | 114 |
| Balance | 135 | 141 |
| Ball Control | 133 | 143 |
| Defending | ||
| Def. Awareness | 123 | 110 |
| Interceptions | 141 | 135 |
| Standing Tackle | 125 | 136 |
| Sliding Tackle | 116 | 105 |
| Physical | ||
| Strength | 102 | 132 |
| Jumping | 123 | 101 |
| Stamina | 92 | 82 |
| Aggression | 125 | 109 |
| Reactions | 122 | 140 |
| Heading | 103 | 79 |
| OVR in each position (base card) | ||
| LB | 111 | 98 |
| CB | 113 | 107 |
| RB | 111 | 98 |
| LWB | 111 | 107 |
| RWB | 111 | 107 |
| CDM | 117 | 112 |
| CM | 113 | 116 |
| CAM | 108 | 112 |
| LM | 111 | 110 |
| RM | 111 | 110 |
| LW | 99 | 98 |
| RW | 99 | 98 |
| CF | 108 | 107 |
| ST | 99 | 107 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).