Havertz vs Havertz
| Kai Havertz 117 ST | Kai Havertz 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 125 | 118 |
| Sprint Speed | 126 | 125 |
| Shooting | ||
| Finishing | 137 | 142 |
| Shot Power | 138 | 140 |
| Long Shots | 123 | 128 |
| Volleys | 125 | 110 |
| Penalties | 118 | 100 |
| Positioning | 139 | 138 |
| Passing | ||
| Short Passing | 137 | 135 |
| Long Passing | 124 | 119 |
| Vision | 136 | 132 |
| Crossing | 104 | 90 |
| Curve | 124 | 110 |
| Free Kicks | 89 | 76 |
| Dribbling | ||
| Dribbling | 138 | 140 |
| Agility | 129 | 135 |
| Balance | 105 | 108 |
| Ball Control | 133 | 129 |
| Defending | ||
| Def. Awareness | 92 | 69 |
| Interceptions | 90 | 67 |
| Standing Tackle | 93 | 68 |
| Sliding Tackle | 62 | 49 |
| Physical | ||
| Strength | 118 | 101 |
| Jumping | 121 | 97 |
| Stamina | 85 | 77 |
| Aggression | 92 | 95 |
| Reactions | 136 | 140 |
| Heading | 121 | 110 |
| OVR in each position (base card) | ||
| LB | 99 | 97 |
| CB | 99 | 97 |
| RB | 99 | 97 |
| LWB | 99 | 97 |
| RWB | 99 | 97 |
| CDM | 99 | 97 |
| CM | 108 | 106 |
| CAM | 111 | 109 |
| LM | 99 | 97 |
| RM | 99 | 97 |
| LW | 111 | 109 |
| RW | 111 | 109 |
| CF | 113 | 111 |
| ST | 117 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).