Havertz vs Havertz
| Kai Havertz 115 ST | Kai Havertz 119 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 118 | 146 |
| Sprint Speed | 125 | 147 |
| Shooting | ||
| Finishing | 142 | 152 |
| Shot Power | 140 | 153 |
| Long Shots | 128 | 142 |
| Volleys | 110 | 151 |
| Penalties | 100 | 141 |
| Positioning | 138 | 148 |
| Passing | ||
| Short Passing | 135 | 150 |
| Long Passing | 119 | 140 |
| Vision | 132 | 149 |
| Crossing | 90 | 132 |
| Curve | 110 | 145 |
| Free Kicks | 76 | 107 |
| Dribbling | ||
| Dribbling | 140 | 151 |
| Agility | 135 | 143 |
| Balance | 108 | 125 |
| Ball Control | 129 | 155 |
| Defending | ||
| Def. Awareness | 69 | 78 |
| Interceptions | 67 | 74 |
| Standing Tackle | 68 | 97 |
| Sliding Tackle | 49 | 70 |
| Physical | ||
| Strength | 101 | 143 |
| Jumping | 97 | 147 |
| Stamina | 77 | 85 |
| Aggression | 95 | 117 |
| Reactions | 140 | 149 |
| Heading | 110 | 145 |
| OVR in each position (base card) | ||
| LB | 97 | 101 |
| CB | 97 | 101 |
| RB | 97 | 101 |
| LWB | 97 | 101 |
| RWB | 97 | 101 |
| CDM | 97 | 101 |
| CM | 106 | 110 |
| CAM | 109 | 113 |
| LM | 97 | 101 |
| RM | 97 | 101 |
| LW | 109 | 113 |
| RW | 109 | 113 |
| CF | 111 | 115 |
| ST | 115 | 119 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).