Kohler vs Kohler
| Jürgen Kohler 120 CB | Jürgen Kohler 118 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 137 | 131 |
| Sprint Speed | 134 | 135 |
| Shooting | ||
| Finishing | 106 | 85 |
| Shot Power | 111 | 104 |
| Long Shots | 86 | 64 |
| Volleys | 83 | 85 |
| Penalties | 85 | 75 |
| Positioning | 130 | 125 |
| Passing | ||
| Short Passing | 126 | 124 |
| Long Passing | 122 | 112 |
| Vision | 112 | 94 |
| Crossing | 113 | 102 |
| Curve | 105 | 73 |
| Free Kicks | 88 | 64 |
| Dribbling | ||
| Dribbling | 122 | 113 |
| Agility | 125 | 110 |
| Balance | 139 | 131 |
| Ball Control | 130 | 120 |
| Defending | ||
| Def. Awareness | 156 | 154 |
| Interceptions | 155 | 153 |
| Standing Tackle | 157 | 153 |
| Sliding Tackle | 153 | 151 |
| Physical | ||
| Strength | 156 | 152 |
| Jumping | 151 | 148 |
| Stamina | 86 | 86 |
| Aggression | 145 | 139 |
| Reactions | 145 | 134 |
| Heading | 156 | 152 |
| OVR in each position (base card) | ||
| LB | 116 | 114 |
| CB | 120 | 118 |
| RB | 116 | 114 |
| LWB | 114 | 112 |
| RWB | 114 | 112 |
| CDM | 116 | 114 |
| CM | 111 | 109 |
| CAM | 102 | 100 |
| LM | 102 | 100 |
| RM | 102 | 100 |
| LW | 102 | 100 |
| RW | 102 | 100 |
| CF | 102 | 100 |
| ST | 102 | 100 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).