Kohler vs Kohler
| Jürgen Kohler 120 CB | Jürgen Kohler 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 137 | 106 |
| Sprint Speed | 134 | 99 |
| Shooting | ||
| Finishing | 106 | 55 |
| Shot Power | 111 | 86 |
| Long Shots | 86 | 64 |
| Volleys | 83 | 63 |
| Penalties | 85 | 63 |
| Positioning | 130 | 49 |
| Passing | ||
| Short Passing | 126 | 112 |
| Long Passing | 122 | 93 |
| Vision | 112 | 76 |
| Crossing | 113 | 83 |
| Curve | 105 | 70 |
| Free Kicks | 88 | 61 |
| Dribbling | ||
| Dribbling | 122 | 79 |
| Agility | 125 | 102 |
| Balance | 139 | 128 |
| Ball Control | 130 | 102 |
| Defending | ||
| Def. Awareness | 156 | 149 |
| Interceptions | 155 | 147 |
| Standing Tackle | 157 | 149 |
| Sliding Tackle | 153 | 149 |
| Physical | ||
| Strength | 156 | 149 |
| Jumping | 151 | 147 |
| Stamina | 86 | 86 |
| Aggression | 145 | 133 |
| Reactions | 145 | 128 |
| Heading | 156 | 148 |
| OVR in each position (base card) | ||
| LB | 116 | 111 |
| CB | 120 | 115 |
| RB | 116 | 111 |
| LWB | 114 | 109 |
| RWB | 114 | 109 |
| CDM | 116 | 111 |
| CM | 111 | 106 |
| CAM | 102 | 97 |
| LM | 102 | 97 |
| RM | 102 | 97 |
| LW | 102 | 97 |
| RW | 102 | 97 |
| CF | 102 | 97 |
| ST | 102 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).