Quiñones vs Quiñones
| Julián Quiñones 120 ST | Julián Quiñones 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 154 | 145 |
| Sprint Speed | 155 | 147 |
| Shooting | ||
| Finishing | 152 | 143 |
| Shot Power | 148 | 146 |
| Long Shots | 145 | 116 |
| Volleys | 147 | 140 |
| Penalties | 138 | 103 |
| Positioning | 143 | 140 |
| Passing | ||
| Short Passing | 130 | 116 |
| Long Passing | 124 | 108 |
| Vision | 137 | 109 |
| Crossing | 106 | 83 |
| Curve | 110 | 120 |
| Free Kicks | 111 | 94 |
| Dribbling | ||
| Dribbling | 148 | 126 |
| Agility | 146 | 136 |
| Balance | 135 | 111 |
| Ball Control | 151 | 140 |
| Defending | ||
| Def. Awareness | 70 | 25 |
| Interceptions | 65 | 29 |
| Standing Tackle | 93 | 71 |
| Sliding Tackle | 70 | 36 |
| Physical | ||
| Strength | 147 | 134 |
| Jumping | 153 | 137 |
| Stamina | 87 | 88 |
| Aggression | 128 | 88 |
| Reactions | 136 | 98 |
| Heading | 138 | 120 |
| OVR in each position (base card) | ||
| LB | 102 | 97 |
| CB | 102 | 97 |
| RB | 102 | 97 |
| LWB | 102 | 97 |
| RWB | 102 | 97 |
| CDM | 102 | 97 |
| CM | 111 | 106 |
| CAM | 114 | 109 |
| LM | 102 | 97 |
| RM | 102 | 97 |
| LW | 114 | 109 |
| RW | 114 | 109 |
| CF | 116 | 111 |
| ST | 120 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).