Alvarez vs Álvarez
| Julián Alvarez 119 ST | Edson Álvarez 117 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 148 | 123 |
| Sprint Speed | 146 | 128 |
| Shooting | ||
| Finishing | 151 | 96 |
| Shot Power | 148 | 131 |
| Long Shots | 141 | 89 |
| Volleys | 144 | 121 |
| Penalties | 135 | 112 |
| Positioning | 145 | 106 |
| Passing | ||
| Short Passing | 147 | 141 |
| Long Passing | 136 | 138 |
| Vision | 144 | 133 |
| Crossing | 125 | 110 |
| Curve | 140 | 66 |
| Free Kicks | 126 | 80 |
| Dribbling | ||
| Dribbling | 148 | 135 |
| Agility | 148 | 117 |
| Balance | 142 | 138 |
| Ball Control | 144 | 143 |
| Defending | ||
| Def. Awareness | 109 | 143 |
| Interceptions | 103 | 145 |
| Standing Tackle | 106 | 145 |
| Sliding Tackle | 74 | 139 |
| Physical | ||
| Strength | 122 | 146 |
| Jumping | 130 | 140 |
| Stamina | 85 | 72 |
| Aggression | 136 | 147 |
| Reactions | 148 | 144 |
| Heading | 124 | 144 |
| OVR in each position (base card) | ||
| LB | 101 | 111 |
| CB | 101 | 113 |
| RB | 101 | 111 |
| LWB | 101 | 111 |
| RWB | 101 | 111 |
| CDM | 101 | 117 |
| CM | 110 | 113 |
| CAM | 113 | 108 |
| LM | 101 | 111 |
| RM | 101 | 111 |
| LW | 113 | 99 |
| RW | 113 | 99 |
| CF | 115 | 108 |
| ST | 119 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).