Alvarez vs Alvarez
| Julián Alvarez 115 ST | Julián Alvarez 119 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 138 | 148 |
| Sprint Speed | 137 | 146 |
| Shooting | ||
| Finishing | 139 | 151 |
| Shot Power | 139 | 148 |
| Long Shots | 132 | 141 |
| Volleys | 136 | 144 |
| Penalties | 106 | 135 |
| Positioning | 139 | 145 |
| Passing | ||
| Short Passing | 125 | 147 |
| Long Passing | 119 | 136 |
| Vision | 125 | 144 |
| Crossing | 113 | 125 |
| Curve | 131 | 140 |
| Free Kicks | 117 | 126 |
| Dribbling | ||
| Dribbling | 133 | 148 |
| Agility | 139 | 148 |
| Balance | 133 | 142 |
| Ball Control | 139 | 144 |
| Defending | ||
| Def. Awareness | 79 | 109 |
| Interceptions | 71 | 103 |
| Standing Tackle | 89 | 106 |
| Sliding Tackle | 65 | 74 |
| Physical | ||
| Strength | 118 | 122 |
| Jumping | 132 | 130 |
| Stamina | 85 | 85 |
| Aggression | 129 | 136 |
| Reactions | 132 | 148 |
| Heading | 123 | 124 |
| OVR in each position (base card) | ||
| LB | 97 | 101 |
| CB | 97 | 101 |
| RB | 97 | 101 |
| LWB | 97 | 101 |
| RWB | 97 | 101 |
| CDM | 97 | 101 |
| CM | 106 | 110 |
| CAM | 109 | 113 |
| LM | 97 | 101 |
| RM | 97 | 101 |
| LW | 109 | 113 |
| RW | 109 | 113 |
| CF | 111 | 115 |
| ST | 115 | 119 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).