Alvarez vs Álvarez
| Julián Alvarez 115 ST | Edson Álvarez 117 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 140 | 123 |
| Sprint Speed | 141 | 128 |
| Shooting | ||
| Finishing | 142 | 96 |
| Shot Power | 135 | 131 |
| Long Shots | 123 | 89 |
| Volleys | 140 | 121 |
| Penalties | 91 | 112 |
| Positioning | 142 | 106 |
| Passing | ||
| Short Passing | 113 | 141 |
| Long Passing | 112 | 138 |
| Vision | 107 | 133 |
| Crossing | 99 | 110 |
| Curve | 116 | 66 |
| Free Kicks | 105 | 80 |
| Dribbling | ||
| Dribbling | 126 | 135 |
| Agility | 136 | 117 |
| Balance | 127 | 138 |
| Ball Control | 135 | 143 |
| Defending | ||
| Def. Awareness | 60 | 143 |
| Interceptions | 60 | 145 |
| Standing Tackle | 78 | 145 |
| Sliding Tackle | 54 | 139 |
| Physical | ||
| Strength | 112 | 146 |
| Jumping | 122 | 140 |
| Stamina | 91 | 72 |
| Aggression | 112 | 147 |
| Reactions | 112 | 144 |
| Heading | 112 | 144 |
| OVR in each position (base card) | ||
| LB | 97 | 111 |
| CB | 97 | 113 |
| RB | 97 | 111 |
| LWB | 97 | 111 |
| RWB | 97 | 111 |
| CDM | 97 | 117 |
| CM | 106 | 113 |
| CAM | 109 | 108 |
| LM | 97 | 111 |
| RM | 97 | 111 |
| LW | 109 | 99 |
| RW | 109 | 99 |
| CF | 111 | 108 |
| ST | 115 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).