Alvarez vs Alvarez
| Julián Alvarez 115 ST | Julián Alvarez 117 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 135 | 135 |
| Sprint Speed | 136 | 134 |
| Shooting | ||
| Finishing | 146 | 142 |
| Shot Power | 148 | 142 |
| Long Shots | 125 | 135 |
| Volleys | 121 | 130 |
| Penalties | 105 | 109 |
| Positioning | 137 | 142 |
| Passing | ||
| Short Passing | 128 | 138 |
| Long Passing | 122 | 126 |
| Vision | 118 | 138 |
| Crossing | 111 | 108 |
| Curve | 127 | 134 |
| Free Kicks | 105 | 120 |
| Dribbling | ||
| Dribbling | 143 | 142 |
| Agility | 138 | 142 |
| Balance | 136 | 136 |
| Ball Control | 144 | 138 |
| Defending | ||
| Def. Awareness | 75 | 103 |
| Interceptions | 71 | 97 |
| Standing Tackle | 85 | 100 |
| Sliding Tackle | 68 | 68 |
| Physical | ||
| Strength | 118 | 116 |
| Jumping | 108 | 124 |
| Stamina | 91 | 85 |
| Aggression | 120 | 130 |
| Reactions | 145 | 142 |
| Heading | 115 | 118 |
| OVR in each position (base card) | ||
| LB | 97 | 99 |
| CB | 97 | 99 |
| RB | 97 | 99 |
| LWB | 97 | 99 |
| RWB | 97 | 99 |
| CDM | 97 | 99 |
| CM | 106 | 108 |
| CAM | 109 | 111 |
| LM | 97 | 99 |
| RM | 97 | 99 |
| LW | 109 | 111 |
| RW | 109 | 111 |
| CF | 111 | 113 |
| ST | 115 | 117 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).