Alvarez vs Álvarez
| Julián Alvarez 115 ST | Edson Álvarez 117 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 135 | 123 |
| Sprint Speed | 136 | 128 |
| Shooting | ||
| Finishing | 146 | 96 |
| Shot Power | 148 | 131 |
| Long Shots | 125 | 89 |
| Volleys | 121 | 121 |
| Penalties | 105 | 112 |
| Positioning | 137 | 106 |
| Passing | ||
| Short Passing | 128 | 141 |
| Long Passing | 122 | 138 |
| Vision | 118 | 133 |
| Crossing | 111 | 110 |
| Curve | 127 | 66 |
| Free Kicks | 105 | 80 |
| Dribbling | ||
| Dribbling | 143 | 135 |
| Agility | 138 | 117 |
| Balance | 136 | 138 |
| Ball Control | 144 | 143 |
| Defending | ||
| Def. Awareness | 75 | 143 |
| Interceptions | 71 | 145 |
| Standing Tackle | 85 | 145 |
| Sliding Tackle | 68 | 139 |
| Physical | ||
| Strength | 118 | 146 |
| Jumping | 108 | 140 |
| Stamina | 91 | 72 |
| Aggression | 120 | 147 |
| Reactions | 145 | 144 |
| Heading | 115 | 144 |
| OVR in each position (base card) | ||
| LB | 97 | 111 |
| CB | 97 | 113 |
| RB | 97 | 111 |
| LWB | 97 | 111 |
| RWB | 97 | 111 |
| CDM | 97 | 117 |
| CM | 106 | 113 |
| CAM | 109 | 108 |
| LM | 97 | 111 |
| RM | 97 | 111 |
| LW | 109 | 99 |
| RW | 109 | 99 |
| CF | 111 | 108 |
| ST | 115 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).