Bellingham vs Bellingham
| Jude Bellingham 122 CM | Jude Bellingham 121 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 142 | 147 |
| Sprint Speed | 139 | 145 |
| Shooting | ||
| Finishing | 143 | 152 |
| Shot Power | 145 | 150 |
| Long Shots | 140 | 153 |
| Volleys | 131 | 139 |
| Penalties | 120 | 133 |
| Positioning | 138 | 152 |
| Passing | ||
| Short Passing | 150 | 156 |
| Long Passing | 145 | 150 |
| Vision | 147 | 150 |
| Crossing | 135 | 130 |
| Curve | 126 | 134 |
| Free Kicks | 119 | 124 |
| Dribbling | ||
| Dribbling | 147 | 153 |
| Agility | 143 | 148 |
| Balance | 144 | 148 |
| Ball Control | 149 | 155 |
| Defending | ||
| Def. Awareness | 132 | 135 |
| Interceptions | 142 | 148 |
| Standing Tackle | 137 | 145 |
| Sliding Tackle | 124 | 131 |
| Physical | ||
| Strength | 136 | 146 |
| Jumping | 137 | 143 |
| Stamina | 94 | 94 |
| Aggression | 138 | 144 |
| Reactions | 147 | 155 |
| Heading | 120 | 139 |
| OVR in each position (base card) | ||
| LB | 103 | 102 |
| CB | 112 | 111 |
| RB | 103 | 102 |
| LWB | 112 | 111 |
| RWB | 112 | 111 |
| CDM | 118 | 117 |
| CM | 122 | 121 |
| CAM | 118 | 117 |
| LM | 115 | 114 |
| RM | 115 | 114 |
| LW | 103 | 102 |
| RW | 103 | 102 |
| CF | 112 | 111 |
| ST | 112 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).