Bellingham vs Bellingham
| Jude Bellingham 122 CM | Jude Bellingham 120 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 142 | 145 |
| Sprint Speed | 139 | 142 |
| Shooting | ||
| Finishing | 143 | 149 |
| Shot Power | 145 | 148 |
| Long Shots | 140 | 144 |
| Volleys | 131 | 136 |
| Penalties | 120 | 130 |
| Positioning | 138 | 148 |
| Passing | ||
| Short Passing | 150 | 153 |
| Long Passing | 145 | 148 |
| Vision | 147 | 148 |
| Crossing | 135 | 125 |
| Curve | 126 | 129 |
| Free Kicks | 119 | 122 |
| Dribbling | ||
| Dribbling | 147 | 152 |
| Agility | 143 | 146 |
| Balance | 144 | 146 |
| Ball Control | 149 | 150 |
| Defending | ||
| Def. Awareness | 132 | 133 |
| Interceptions | 142 | 136 |
| Standing Tackle | 137 | 140 |
| Sliding Tackle | 124 | 129 |
| Physical | ||
| Strength | 136 | 140 |
| Jumping | 137 | 142 |
| Stamina | 94 | 94 |
| Aggression | 138 | 140 |
| Reactions | 147 | 153 |
| Heading | 120 | 136 |
| OVR in each position (base card) | ||
| LB | 103 | 102 |
| CB | 112 | 111 |
| RB | 103 | 102 |
| LWB | 112 | 111 |
| RWB | 112 | 111 |
| CDM | 118 | 116 |
| CM | 122 | 120 |
| CAM | 118 | 116 |
| LM | 115 | 114 |
| RM | 115 | 114 |
| LW | 103 | 102 |
| RW | 103 | 102 |
| CF | 112 | 111 |
| ST | 112 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).