Bellingham vs Bellingham
| Jude Bellingham 122 CM | Jude Bellingham 115 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 149 | 135 |
| Sprint Speed | 146 | 113 |
| Shooting | ||
| Finishing | 144 | 149 |
| Shot Power | 151 | 146 |
| Long Shots | 154 | 129 |
| Volleys | 132 | 102 |
| Penalties | 132 | 89 |
| Positioning | 152 | 149 |
| Passing | ||
| Short Passing | 156 | 127 |
| Long Passing | 153 | 127 |
| Vision | 154 | 131 |
| Crossing | 132 | 92 |
| Curve | 140 | 99 |
| Free Kicks | 126 | 91 |
| Dribbling | ||
| Dribbling | 154 | 146 |
| Agility | 144 | 139 |
| Balance | 150 | 136 |
| Ball Control | 156 | 125 |
| Defending | ||
| Def. Awareness | 141 | 98 |
| Interceptions | 150 | 106 |
| Standing Tackle | 147 | 103 |
| Sliding Tackle | 135 | 88 |
| Physical | ||
| Strength | 148 | 100 |
| Jumping | 143 | 86 |
| Stamina | 94 | 93 |
| Aggression | 146 | 108 |
| Reactions | 157 | 148 |
| Heading | 136 | 81 |
| OVR in each position (base card) | ||
| LB | 103 | 97 |
| CB | 112 | 97 |
| RB | 103 | 97 |
| LWB | 112 | 97 |
| RWB | 112 | 97 |
| CDM | 118 | 106 |
| CM | 122 | 111 |
| CAM | 118 | 115 |
| LM | 115 | 109 |
| RM | 115 | 109 |
| LW | 103 | 109 |
| RW | 103 | 109 |
| CF | 112 | 115 |
| ST | 112 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).