Bellingham vs Bellingham
| Jude Bellingham 121 CM | Jude Bellingham 117 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 134 |
| Sprint Speed | 145 | 128 |
| Shooting | ||
| Finishing | 152 | 131 |
| Shot Power | 150 | 135 |
| Long Shots | 153 | 142 |
| Volleys | 139 | 121 |
| Penalties | 133 | 103 |
| Positioning | 152 | 126 |
| Passing | ||
| Short Passing | 156 | 144 |
| Long Passing | 150 | 143 |
| Vision | 150 | 144 |
| Crossing | 130 | 124 |
| Curve | 134 | 113 |
| Free Kicks | 124 | 106 |
| Dribbling | ||
| Dribbling | 153 | 136 |
| Agility | 148 | 132 |
| Balance | 148 | 138 |
| Ball Control | 155 | 140 |
| Defending | ||
| Def. Awareness | 135 | 121 |
| Interceptions | 148 | 137 |
| Standing Tackle | 145 | 127 |
| Sliding Tackle | 131 | 112 |
| Physical | ||
| Strength | 146 | 124 |
| Jumping | 143 | 125 |
| Stamina | 94 | 94 |
| Aggression | 144 | 128 |
| Reactions | 155 | 142 |
| Heading | 139 | 109 |
| OVR in each position (base card) | ||
| LB | 102 | 99 |
| CB | 111 | 108 |
| RB | 102 | 99 |
| LWB | 111 | 108 |
| RWB | 111 | 108 |
| CDM | 117 | 113 |
| CM | 121 | 117 |
| CAM | 117 | 113 |
| LM | 114 | 111 |
| RM | 114 | 111 |
| LW | 102 | 99 |
| RW | 102 | 99 |
| CF | 111 | 108 |
| ST | 111 | 108 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).