Bellingham vs Bellingham
| Jude Bellingham 121 CAM | Jude Bellingham 122 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 142 |
| Sprint Speed | 142 | 139 |
| Shooting | ||
| Finishing | 150 | 143 |
| Shot Power | 153 | 145 |
| Long Shots | 152 | 140 |
| Volleys | 131 | 131 |
| Penalties | 134 | 120 |
| Positioning | 155 | 138 |
| Passing | ||
| Short Passing | 155 | 150 |
| Long Passing | 155 | 145 |
| Vision | 153 | 147 |
| Crossing | 138 | 135 |
| Curve | 142 | 126 |
| Free Kicks | 128 | 119 |
| Dribbling | ||
| Dribbling | 152 | 147 |
| Agility | 146 | 143 |
| Balance | 148 | 144 |
| Ball Control | 157 | 149 |
| Defending | ||
| Def. Awareness | 131 | 132 |
| Interceptions | 133 | 142 |
| Standing Tackle | 133 | 137 |
| Sliding Tackle | 126 | 124 |
| Physical | ||
| Strength | 145 | 136 |
| Jumping | 145 | 137 |
| Stamina | 94 | 94 |
| Aggression | 143 | 138 |
| Reactions | 155 | 147 |
| Heading | 135 | 120 |
| OVR in each position (base card) | ||
| LB | 102 | 103 |
| CB | 102 | 112 |
| RB | 102 | 103 |
| LWB | 102 | 112 |
| RWB | 102 | 112 |
| CDM | 111 | 118 |
| CM | 117 | 122 |
| CAM | 121 | 118 |
| LM | 114 | 115 |
| RM | 114 | 115 |
| LW | 114 | 103 |
| RW | 114 | 103 |
| CF | 121 | 112 |
| ST | 114 | 112 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).