Bellingham vs Bellingham
| Jude Bellingham 117 CM | Jude Bellingham 115 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 134 | 135 |
| Sprint Speed | 128 | 123 |
| Shooting | ||
| Finishing | 131 | 142 |
| Shot Power | 135 | 138 |
| Long Shots | 142 | 129 |
| Volleys | 121 | 102 |
| Penalties | 103 | 89 |
| Positioning | 126 | 135 |
| Passing | ||
| Short Passing | 144 | 136 |
| Long Passing | 143 | 135 |
| Vision | 144 | 131 |
| Crossing | 124 | 92 |
| Curve | 113 | 99 |
| Free Kicks | 106 | 91 |
| Dribbling | ||
| Dribbling | 136 | 142 |
| Agility | 132 | 139 |
| Balance | 138 | 136 |
| Ball Control | 140 | 125 |
| Defending | ||
| Def. Awareness | 121 | 98 |
| Interceptions | 137 | 106 |
| Standing Tackle | 127 | 103 |
| Sliding Tackle | 112 | 88 |
| Physical | ||
| Strength | 124 | 120 |
| Jumping | 125 | 105 |
| Stamina | 94 | 93 |
| Aggression | 128 | 108 |
| Reactions | 142 | 148 |
| Heading | 109 | 102 |
| OVR in each position (base card) | ||
| LB | 99 | 97 |
| CB | 108 | 97 |
| RB | 99 | 97 |
| LWB | 108 | 97 |
| RWB | 108 | 97 |
| CDM | 113 | 106 |
| CM | 117 | 111 |
| CAM | 113 | 115 |
| LM | 111 | 109 |
| RM | 111 | 109 |
| LW | 99 | 109 |
| RW | 99 | 109 |
| CF | 108 | 115 |
| ST | 108 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).