Bellingham vs Bellingham
| Jude Bellingham 117 CM | Jude Bellingham 121 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 137 | 147 |
| Sprint Speed | 128 | 142 |
| Shooting | ||
| Finishing | 128 | 150 |
| Shot Power | 135 | 153 |
| Long Shots | 136 | 152 |
| Volleys | 116 | 131 |
| Penalties | 103 | 134 |
| Positioning | 140 | 155 |
| Passing | ||
| Short Passing | 144 | 155 |
| Long Passing | 137 | 155 |
| Vision | 138 | 153 |
| Crossing | 91 | 138 |
| Curve | 102 | 142 |
| Free Kicks | 106 | 128 |
| Dribbling | ||
| Dribbling | 135 | 152 |
| Agility | 125 | 146 |
| Balance | 138 | 148 |
| Ball Control | 136 | 157 |
| Defending | ||
| Def. Awareness | 125 | 131 |
| Interceptions | 138 | 133 |
| Standing Tackle | 135 | 133 |
| Sliding Tackle | 121 | 126 |
| Physical | ||
| Strength | 125 | 145 |
| Jumping | 131 | 145 |
| Stamina | 93 | 94 |
| Aggression | 120 | 143 |
| Reactions | 140 | 155 |
| Heading | 119 | 135 |
| OVR in each position (base card) | ||
| LB | 99 | 102 |
| CB | 108 | 102 |
| RB | 99 | 102 |
| LWB | 108 | 102 |
| RWB | 108 | 102 |
| CDM | 113 | 111 |
| CM | 117 | 117 |
| CAM | 113 | 121 |
| LM | 111 | 114 |
| RM | 111 | 114 |
| LW | 99 | 114 |
| RW | 99 | 114 |
| CF | 108 | 121 |
| ST | 108 | 114 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).