Bellingham vs Bellingham
| Jude Bellingham 117 CM | Jude Bellingham 115 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 137 | 135 |
| Sprint Speed | 128 | 113 |
| Shooting | ||
| Finishing | 128 | 149 |
| Shot Power | 135 | 146 |
| Long Shots | 136 | 129 |
| Volleys | 116 | 102 |
| Penalties | 103 | 89 |
| Positioning | 140 | 149 |
| Passing | ||
| Short Passing | 144 | 127 |
| Long Passing | 137 | 127 |
| Vision | 138 | 131 |
| Crossing | 91 | 92 |
| Curve | 102 | 99 |
| Free Kicks | 106 | 91 |
| Dribbling | ||
| Dribbling | 135 | 146 |
| Agility | 125 | 139 |
| Balance | 138 | 136 |
| Ball Control | 136 | 125 |
| Defending | ||
| Def. Awareness | 125 | 98 |
| Interceptions | 138 | 106 |
| Standing Tackle | 135 | 103 |
| Sliding Tackle | 121 | 88 |
| Physical | ||
| Strength | 125 | 100 |
| Jumping | 131 | 86 |
| Stamina | 93 | 93 |
| Aggression | 120 | 108 |
| Reactions | 140 | 148 |
| Heading | 119 | 81 |
| OVR in each position (base card) | ||
| LB | 99 | 97 |
| CB | 108 | 97 |
| RB | 99 | 97 |
| LWB | 108 | 97 |
| RWB | 108 | 97 |
| CDM | 113 | 106 |
| CM | 117 | 111 |
| CAM | 113 | 115 |
| LM | 111 | 109 |
| RM | 111 | 109 |
| LW | 99 | 109 |
| RW | 99 | 109 |
| CF | 108 | 115 |
| ST | 108 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).