Bellingham vs Bellingham
| Jude Bellingham 116 CAM | Jude Bellingham 120 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 127 | 145 |
| Sprint Speed | 125 | 142 |
| Shooting | ||
| Finishing | 116 | 149 |
| Shot Power | 128 | 148 |
| Long Shots | 132 | 144 |
| Volleys | 105 | 136 |
| Penalties | 89 | 130 |
| Positioning | 114 | 148 |
| Passing | ||
| Short Passing | 145 | 153 |
| Long Passing | 146 | 148 |
| Vision | 142 | 148 |
| Crossing | 128 | 125 |
| Curve | 102 | 129 |
| Free Kicks | 94 | 122 |
| Dribbling | ||
| Dribbling | 136 | 152 |
| Agility | 121 | 146 |
| Balance | 139 | 146 |
| Ball Control | 142 | 150 |
| Defending | ||
| Def. Awareness | 105 | 133 |
| Interceptions | 121 | 136 |
| Standing Tackle | 108 | 140 |
| Sliding Tackle | 97 | 129 |
| Physical | ||
| Strength | 103 | 140 |
| Jumping | 86 | 142 |
| Stamina | 93 | 94 |
| Aggression | 108 | 140 |
| Reactions | 130 | 153 |
| Heading | 81 | 136 |
| OVR in each position (base card) | ||
| LB | 98 | 102 |
| CB | 98 | 111 |
| RB | 98 | 102 |
| LWB | 98 | 111 |
| RWB | 98 | 111 |
| CDM | 107 | 116 |
| CM | 112 | 120 |
| CAM | 116 | 116 |
| LM | 110 | 114 |
| RM | 110 | 114 |
| LW | 110 | 102 |
| RW | 110 | 102 |
| CF | 116 | 111 |
| ST | 110 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).