Bellingham vs Bellingham
| Jude Bellingham 116 CAM | Jude Bellingham 117 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 127 | 137 |
| Sprint Speed | 125 | 128 |
| Shooting | ||
| Finishing | 116 | 128 |
| Shot Power | 128 | 135 |
| Long Shots | 132 | 136 |
| Volleys | 105 | 116 |
| Penalties | 89 | 103 |
| Positioning | 114 | 140 |
| Passing | ||
| Short Passing | 145 | 144 |
| Long Passing | 146 | 137 |
| Vision | 142 | 138 |
| Crossing | 128 | 91 |
| Curve | 102 | 102 |
| Free Kicks | 94 | 106 |
| Dribbling | ||
| Dribbling | 136 | 135 |
| Agility | 121 | 125 |
| Balance | 139 | 138 |
| Ball Control | 142 | 136 |
| Defending | ||
| Def. Awareness | 105 | 125 |
| Interceptions | 121 | 138 |
| Standing Tackle | 108 | 135 |
| Sliding Tackle | 97 | 121 |
| Physical | ||
| Strength | 103 | 125 |
| Jumping | 86 | 131 |
| Stamina | 93 | 93 |
| Aggression | 108 | 120 |
| Reactions | 130 | 140 |
| Heading | 81 | 119 |
| OVR in each position (base card) | ||
| LB | 98 | 99 |
| CB | 98 | 108 |
| RB | 98 | 99 |
| LWB | 98 | 108 |
| RWB | 98 | 108 |
| CDM | 107 | 113 |
| CM | 112 | 117 |
| CAM | 116 | 113 |
| LM | 110 | 111 |
| RM | 110 | 111 |
| LW | 110 | 99 |
| RW | 110 | 99 |
| CF | 116 | 108 |
| ST | 110 | 108 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).