Bellingham vs Bellingham
| Jude Bellingham 115 CAM | Jude Bellingham 117 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 135 | 134 |
| Sprint Speed | 113 | 128 |
| Shooting | ||
| Finishing | 149 | 131 |
| Shot Power | 146 | 135 |
| Long Shots | 129 | 142 |
| Volleys | 102 | 121 |
| Penalties | 89 | 103 |
| Positioning | 149 | 126 |
| Passing | ||
| Short Passing | 127 | 144 |
| Long Passing | 127 | 143 |
| Vision | 131 | 144 |
| Crossing | 92 | 124 |
| Curve | 99 | 113 |
| Free Kicks | 91 | 106 |
| Dribbling | ||
| Dribbling | 146 | 136 |
| Agility | 139 | 132 |
| Balance | 136 | 138 |
| Ball Control | 125 | 140 |
| Defending | ||
| Def. Awareness | 98 | 121 |
| Interceptions | 106 | 137 |
| Standing Tackle | 103 | 127 |
| Sliding Tackle | 88 | 112 |
| Physical | ||
| Strength | 100 | 124 |
| Jumping | 86 | 125 |
| Stamina | 93 | 94 |
| Aggression | 108 | 128 |
| Reactions | 148 | 142 |
| Heading | 81 | 109 |
| OVR in each position (base card) | ||
| LB | 97 | 99 |
| CB | 97 | 108 |
| RB | 97 | 99 |
| LWB | 97 | 108 |
| RWB | 97 | 108 |
| CDM | 106 | 113 |
| CM | 111 | 117 |
| CAM | 115 | 113 |
| LM | 109 | 111 |
| RM | 109 | 111 |
| LW | 109 | 99 |
| RW | 109 | 99 |
| CF | 115 | 108 |
| ST | 109 | 108 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).