Gvardiol vs Gvardiol
| Joško Gvardiol 120 LB | Joško Gvardiol 116 LB | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 134 |
| Sprint Speed | 148 | 136 |
| Shooting | ||
| Finishing | 112 | 82 |
| Shot Power | 132 | 107 |
| Long Shots | 126 | 93 |
| Volleys | 112 | 75 |
| Penalties | 92 | 82 |
| Positioning | 131 | 111 |
| Passing | ||
| Short Passing | 145 | 136 |
| Long Passing | 134 | 118 |
| Vision | 125 | 94 |
| Crossing | 136 | 138 |
| Curve | 126 | 103 |
| Free Kicks | 103 | 85 |
| Dribbling | ||
| Dribbling | 136 | 134 |
| Agility | 131 | 112 |
| Balance | 132 | 112 |
| Ball Control | 144 | 135 |
| Defending | ||
| Def. Awareness | 147 | 128 |
| Interceptions | 147 | 137 |
| Standing Tackle | 148 | 135 |
| Sliding Tackle | 147 | 134 |
| Physical | ||
| Strength | 140 | 112 |
| Jumping | 146 | 120 |
| Stamina | 81 | 79 |
| Aggression | 145 | 115 |
| Reactions | 148 | 136 |
| Heading | 142 | 123 |
| OVR in each position (base card) | ||
| LB | 120 | 116 |
| CB | 116 | 112 |
| RB | 114 | 110 |
| LWB | 120 | 116 |
| RWB | 102 | 98 |
| CDM | 114 | 110 |
| CM | 102 | 98 |
| CAM | 102 | 98 |
| LM | 114 | 110 |
| RM | 102 | 98 |
| LW | 102 | 98 |
| RW | 102 | 98 |
| CF | 102 | 98 |
| ST | 102 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).