Gvardiol vs Gvardiol
| Joško Gvardiol 118 CB | Joško Gvardiol 120 LB | |
|---|---|---|
| Pace | ||
| Acceleration | 142 | 147 |
| Sprint Speed | 143 | 148 |
| Shooting | ||
| Finishing | 121 | 112 |
| Shot Power | 136 | 132 |
| Long Shots | 125 | 126 |
| Volleys | 105 | 112 |
| Penalties | 107 | 92 |
| Positioning | 133 | 131 |
| Passing | ||
| Short Passing | 145 | 145 |
| Long Passing | 141 | 134 |
| Vision | 137 | 125 |
| Crossing | 136 | 136 |
| Curve | 134 | 126 |
| Free Kicks | 113 | 103 |
| Dribbling | ||
| Dribbling | 142 | 136 |
| Agility | 137 | 131 |
| Balance | 133 | 132 |
| Ball Control | 145 | 144 |
| Defending | ||
| Def. Awareness | 147 | 147 |
| Interceptions | 151 | 147 |
| Standing Tackle | 150 | 148 |
| Sliding Tackle | 148 | 147 |
| Physical | ||
| Strength | 143 | 140 |
| Jumping | 147 | 146 |
| Stamina | 81 | 81 |
| Aggression | 150 | 145 |
| Reactions | 145 | 148 |
| Heading | 143 | 142 |
| OVR in each position (base card) | ||
| LB | 114 | 120 |
| CB | 118 | 116 |
| RB | 114 | 114 |
| LWB | 112 | 120 |
| RWB | 112 | 102 |
| CDM | 114 | 114 |
| CM | 109 | 102 |
| CAM | 100 | 102 |
| LM | 100 | 114 |
| RM | 100 | 102 |
| LW | 100 | 102 |
| RW | 100 | 102 |
| CF | 100 | 102 |
| ST | 100 | 102 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).