Gvardiol vs Gvardiol
| Joško Gvardiol 118 CB | Joško Gvardiol 116 LB | |
|---|---|---|
| Pace | ||
| Acceleration | 142 | 134 |
| Sprint Speed | 143 | 136 |
| Shooting | ||
| Finishing | 121 | 82 |
| Shot Power | 136 | 107 |
| Long Shots | 125 | 93 |
| Volleys | 105 | 75 |
| Penalties | 107 | 82 |
| Positioning | 133 | 111 |
| Passing | ||
| Short Passing | 145 | 136 |
| Long Passing | 141 | 118 |
| Vision | 137 | 94 |
| Crossing | 136 | 138 |
| Curve | 134 | 103 |
| Free Kicks | 113 | 85 |
| Dribbling | ||
| Dribbling | 142 | 134 |
| Agility | 137 | 112 |
| Balance | 133 | 112 |
| Ball Control | 145 | 135 |
| Defending | ||
| Def. Awareness | 147 | 128 |
| Interceptions | 151 | 137 |
| Standing Tackle | 150 | 135 |
| Sliding Tackle | 148 | 134 |
| Physical | ||
| Strength | 143 | 112 |
| Jumping | 147 | 120 |
| Stamina | 81 | 79 |
| Aggression | 150 | 115 |
| Reactions | 145 | 136 |
| Heading | 143 | 123 |
| OVR in each position (base card) | ||
| LB | 114 | 116 |
| CB | 118 | 112 |
| RB | 114 | 110 |
| LWB | 112 | 116 |
| RWB | 112 | 98 |
| CDM | 114 | 110 |
| CM | 109 | 98 |
| CAM | 100 | 98 |
| LM | 100 | 110 |
| RM | 100 | 98 |
| LW | 100 | 98 |
| RW | 100 | 98 |
| CF | 100 | 98 |
| ST | 100 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).