Gvardiol vs Gvardiol
| Joško Gvardiol 116 LB | Joško Gvardiol 118 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 134 | 142 |
| Sprint Speed | 136 | 143 |
| Shooting | ||
| Finishing | 82 | 121 |
| Shot Power | 107 | 136 |
| Long Shots | 93 | 125 |
| Volleys | 75 | 105 |
| Penalties | 82 | 107 |
| Positioning | 111 | 133 |
| Passing | ||
| Short Passing | 136 | 145 |
| Long Passing | 118 | 141 |
| Vision | 94 | 137 |
| Crossing | 138 | 136 |
| Curve | 103 | 134 |
| Free Kicks | 85 | 113 |
| Dribbling | ||
| Dribbling | 134 | 142 |
| Agility | 112 | 137 |
| Balance | 112 | 133 |
| Ball Control | 135 | 145 |
| Defending | ||
| Def. Awareness | 128 | 147 |
| Interceptions | 137 | 151 |
| Standing Tackle | 135 | 150 |
| Sliding Tackle | 134 | 148 |
| Physical | ||
| Strength | 112 | 143 |
| Jumping | 120 | 147 |
| Stamina | 79 | 81 |
| Aggression | 115 | 150 |
| Reactions | 136 | 145 |
| Heading | 123 | 143 |
| OVR in each position (base card) | ||
| LB | 116 | 114 |
| CB | 112 | 118 |
| RB | 110 | 114 |
| LWB | 116 | 112 |
| RWB | 98 | 112 |
| CDM | 110 | 114 |
| CM | 98 | 109 |
| CAM | 98 | 100 |
| LM | 110 | 100 |
| RM | 98 | 100 |
| LW | 98 | 100 |
| RW | 98 | 100 |
| CF | 98 | 100 |
| ST | 98 | 100 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).