Stanišić vs Stanišić
| Josip Stanišić 115 RB | Josip Stanišić 117 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 127 | 128 |
| Sprint Speed | 128 | 133 |
| Shooting | ||
| Finishing | 44 | 70 |
| Shot Power | 78 | 90 |
| Long Shots | 60 | 72 |
| Volleys | 39 | 56 |
| Penalties | 47 | 64 |
| Positioning | 108 | 118 |
| Passing | ||
| Short Passing | 138 | 132 |
| Long Passing | 129 | 96 |
| Vision | 127 | 101 |
| Crossing | 141 | 116 |
| Curve | 95 | 104 |
| Free Kicks | 51 | 58 |
| Dribbling | ||
| Dribbling | 111 | 111 |
| Agility | 135 | 120 |
| Balance | 107 | 138 |
| Ball Control | 135 | 127 |
| Defending | ||
| Def. Awareness | 124 | 145 |
| Interceptions | 140 | 150 |
| Standing Tackle | 128 | 147 |
| Sliding Tackle | 115 | 146 |
| Physical | ||
| Strength | 105 | 145 |
| Jumping | 112 | 144 |
| Stamina | 71 | 71 |
| Aggression | 106 | 131 |
| Reactions | 145 | 133 |
| Heading | 122 | 146 |
| OVR in each position (base card) | ||
| LB | 109 | 113 |
| CB | 111 | 117 |
| RB | 115 | 113 |
| LWB | 97 | 111 |
| RWB | 115 | 111 |
| CDM | 109 | 113 |
| CM | 97 | 108 |
| CAM | 97 | 99 |
| LM | 97 | 99 |
| RM | 109 | 99 |
| LW | 97 | 99 |
| RW | 97 | 99 |
| CF | 97 | 99 |
| ST | 97 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).